DR-10N 2ch Digital Audio Disk Recorder/Editor |
This product has been discontinued. |
Specifications
|
Model | 2-channel digital audio disc recorder/editor |
Quantization | 24- or 16-bit linear PCM |
Sample Rate | 96, 88.2, 48, 44.1, 32, 22.05 kHz (22.05 kHz is not selectable from GUI) |
Recording Medium | 1.3 GB 3.5" MO disc (or hard disk drive). 2nd MO disc drive is optional. |
Record File Format | WAVE, BWF (incl. BWF-J) |
Analog Audio Input | Construction: Mono x 2 channels Input Terminal: 3-pin XL connector (female) x 2 Input Impedance: 10 kΩ/600Ω (jumper selection) balanced Ref. Level: +4 dBu (-20 dBFS) |
Digital Audio Input | Construction: AES/EBU x 1 (1 stereo pair) Input Terminal: 3-pin XL connector (female) x 1 Input Impedance: 110Ω balanced (75Ω. Adapter required for unbalanced operation) |
Analog Audio Output | Construction: 2+2 channels (independent 2 stereo pairs) Output Terminal: 3-pin XL connector (female) x 4 Output Impedance: 50Ω balanced Ref. Level: +4 dBu (-20 dBFS) |
Digital Audio Output | Construction: AES/EBU x 2 (2 stereo pairs) Output Terminal: 3-pin XL connector (male) x 2 Output Impedance: 110Ω balanced (75Ω. Adapter required for unbalanced operation) |
Headphone Output | Load Impedance: min. 8Ω Nom. Output: 20 mW (8Ω load) Output Terminal: 6.3-mm stereo phone jack |
Timecode Input | LTC: 10 kΩ balanced, 3-pin XL connector (female) VITC VIDEO: 75Ω unbalanced, BNC (with term. switch) |
Timecode Output | LTC: 3-pin XL connector (male), 110Ω balanced (except when two AES/EBU outputs used) VITC VIDEO (thru): BNC |
External Sync Signal | Input: B.B VIDEO (BNC 75Ω unbal.), WORD SYNC (BNC 75Ω unbal.) or AES/EBU Output: VIDEO/WORD thru out or WORD SYNC out (BNC) |
External Control I/O | Parallel: Otari standard parallel protocol, D-sub 37-pin connector (female) Serial: Otari standard serial control interface compatible, D-sub 15-pin connector (female) |
GP Control I/O | Serial: D-sub 9-pin connector (female), RS-422/RS-232C Sony 9-pin protocol/Otari standard protocol (for optional instant playback remote controller) |
LAN Interface | Ethernet 100BaseT R-45J modular jack |
Power Consumption | DR-10N = 110 VA, DR-10NCE/CEQ = 130 VA |
|
Specifications are subject to change without notice or obligation.
|