MR-30 Professional MiniDisc Recorder |
This product has been discontinued. |
Specifications
|
General |
Type | MiniDisc Recorder |
Recordable/Playable Discs | Playback = Pre-mastered MDs and recordable MDs Recording = Recordable MDs |
Recording System | Magneto-optical overwriting system (Magnetic field modulation) |
Signal Compression System | ATRAC (Adaptive Transform acoustic Coding) version 4.0 |
Rotating Speed | approx. 400 to 900 rpm |
Recording/Playback Time | 74 min. (Stereo), 148 min. (Mono) |
|
Audio Section |
Channels | 2 channels (Stereo), 1 channel (Mono) |
Sampling Frequency | 44.1kHz. 32/48 kHz available using the optional sampling frequency converter |
Quantization Bits | A/D converter: 18 bit, D/A converter: 18 bit |
Frequency Response | 20 Hz to 20 kHz (±1.0 dB) |
Total Harmonic Distortion | Less than 0.012% (Playback, A filter) Less than 0.02% (Recording, A filter) |
Signal-to-Noise Ratio | Better than 92 dB (Playback, A filter) Better than 84 dB (Recording, A filter) |
Channel Separation | Better than 86 dB (Playback, A filter) Better than 70 dB (Recording, A filter) |
Analog Input | Connectors: - Active balanced = XLR type (pin 2 hot) - Unbalanced = RCA pin type Input level: - Active balanced = +18 dBs (10 kΩ) - Unbalanced = 1.7 Vrms (47 kΩ) |
Analog Output (1 kHz, 0 dB playback) | Connectors: - Active Balanced: XLR type (pin 2 hot) - Unbalanced: RCA pin type Output Level: - Balanced: +18 dBs (600Ω load) - Unbalanced: 1.7 Vrms (10 kΩ load) Output Level Adjust Range: -20 to +22 dBs (Balanced) |
Headphone Output | 20 mW (30 to 40 Ω) |
Digital Input | Connectors: - Active Balanced: XLR type (pin 3 hot) - Unbalanced: RCA pin type Signal Format: - Balanced: IEC-958 Type I (AES/EBU) - Unbalanced: IEC-958 Type II (SPDIF) Input Level: - Balanced: 3 to 10 Vp-p, 110 Ω - Unbalanced: 0.3 to 1.0 Vp-p, 75 Ω |
Digital Output | Connectors: - Active Balanced: XLR type (pin 3 hot) - Unbalanced: RCA pin type Signal Format: - Balanced: IEC-958 Type I (AES/EBU) - Unbalanced: IEC-958 Type II (SPDIF) Output Level: - Balanced: 3 Vp-p, 110 Ω - Unbalanced: 0.5 Vp-p, 75 Ω |
Pitch Control Range | ±9.9% |
Audio Start-up Time | Less than 0.01 s |
Frame Search Accuracy | 1 frame (1/85 s) |
|
Physical |
Dimensions (W x H x D) | 482 x 132 x 297 mm |
Weight | 6.9 kg |
Power Consumption | 29 W |
Power Supply | - 120 VAC ±10%, 60 Hz (U.S.A. and Canada) - 230 VAC ±10%, 50 Hz (Europe, Asia, Others) |
Operating Environment | 5 to 35°C, 40 to 80% RH (without condensation) |
Storage Temperature | -20 to +50°C |
Remote Control | Serial Remote: RS232C/RS422A (switchable), D-sub 9-pin Parallel Remote: D-sub 25-pin Keyboard terminal: PS/2 |
|
Specifications are subject to change without notice or obligation.
|