MTR-90III Analog Multitrack Tape Recorder |
This product has been discontinued. |
Specifications
|
Tape Transport |
Tape Width & Track | 2 inches, 24 tracks |
Heads | Plug-in head blocks with full access to independent head azimuth adjustment |
Motors | 1 DC capstan motor, 2 fully servoed DC reel motors |
Reel Size | Up to 14-inch diameter (35.63 cm). NAB hub with reel size auto sensing |
Tape Speeds | 30 & 15 ips (76.2 & 38.1 cm/s) (or 15 & 7.5 ips (38.1 & 19.05 cm/s), manufactured to order) |
Tape Speed Accuracy | Less than ±0.1% |
Tape Speed Deviation | Within 0.05% (from beginning to end of reel) |
Pitch Control | ±20% continuously variable control, % or ips readout with 0.01% precision |
Wow & Flutter (Peak wtd per DIN 45507) | 30 ips = ±0.04% 15 ips = ±0.05% 7.5 ips = ±0.08% |
Start & Stop Time (14" reels) | 30 ips = max. 1.0 s 15 ips = max. 0.6 s 7.5 ips = 0.5 s |
Drive System | Pinch-Roller-less direct drive capstan system with ±20% speed control. Constant tension servo-controlled reel motors. |
Cue Control | Cue knob for variable speed tape winding (bidirectional) proportional to knob rotating; button also defeats tape lifters in Fast Wind and Rewind modes. |
Tape Time Counter | Six-digit LED readout from tachometer/logic measurement circuit; indicates hours, minutes, seconds, and tenths of seconds. |
|
Electronics (measured with AMPEX #456 tape) |
Line Input | Transformerless active balanced (Floating transformers are optional) Input Impedance: 10 kΩ (20 Hz to 20 kHz) Reference Level: +4 dBu Connector: XL-3 type (female) |
Line Output | Transformerless active balanced (Floating transformers are optional), Balanced/Unbalanced switchable Output Impedance: 5Ω (20 Hz to 20 kHz) Load Impedance: min. 150Ω Reference Level: +4 dBu Connector: XL-3 type (male) |
Clipping (amplifier) | +28 dBu |
Headroom | 24 dB |
Equalization | AES (30 ips), NAB, or IEC (15 & 7.5 ips) switchable. Record EQ to be specified at time of order. |
Punch-In/Punch-Out | Gapless and noiseless inserts with automatic monitor switching. |
Frequency Response (Rec/Rep) | 50 Hz to 22 kHz +2, -3 dB (0 VU, 30 ips) 30 Hz to 20 kHz +2, -3 dB (0 VU, 15 ips) 30 Hz to 16 kHz +2, -3 dB (-10 VU, 7.5 ips) |
Frequency Response (Rec/Sel-Rep) | 50 Hz to 16 kHz±3 dB (0 VU, 30 ips) 30 Hz to 16 kHz±3 dB (0 VU, 15 ips) 30 Hz to 12 kHz±3 dB (-10 VU, 7.5 ips) |
Distortion (THD) | Less than 0.5% (@ 1 kHz, 320 nWb/m) |
Crosstalk (1 kHz) | min. 55 dB |
Crosstalk (200 Hz to 16 kHz) | min. 43 dB |
Erase Efficiency | Better than 75 dB (@ 1 kHz) |
Signal-to-Noise Ratio (@ 1040 nWb/m, UNWTD, with 30 Hz to 18 kHz BPF) | AES 30 ips = 70 dB IEC 15 ips = 69 dB, IEC 7.5 ips = 66 dB NAB 15 ips = 67 dB, NAB 7.5 ips = 69 dB |
Reference Fluxivity | NAB = 250 nWb/m, IEC = "320" nWb/m. Figures enclosed in quotations (" ") represent values for open circuit fluxivity |
Bias Frequency | 257 kHz |
Erase Frequency | 86 kHz |
|
Physical |
Weight | approx. 200 kg |
Dimensions (H x W x D) | 1,085 x 770 x 620 mm |
Finish | Light beige and gray pebble finished steel chassis, black cover panels. |
Power Supply Requirement | 100/117/220/240 V ±10% Single phase AC, 50/60 Hz |
Power Consumption | 1 kVA (norm.), 2,000 VA (max.) |
Operating Environment | Temperature +5 to +40°C, Relative Humidity 20 to 80% |
Storage Environment | Temperature -20 to +45°C, Relative Humidity 10 to 80% |
|
Accessories |
Standard Accessories | CB-147-S remote controller Fuse VU meter lamp Switch lamp Frame bumper Power supply cable 3 P plug cord Amplifier control cables Deck control cable Dummy EXT connector Operation and maintenance manual |
Optional Accessories | CB-120S auto locator CB-120BS auto locator CB-148-S auto locator EC-101-S plug-in synchronizer CB-121-S synchronizer remote controller [for EC-101] EC-102-S chase synchronizer CB-131-S synchronizer remote controller [for EC-102] ZA-55S capstan clock pre-scaller ZA-52J locator/remote stand ZA-54L large diameter caster [d = 125 mm] ZA-53C input transformer assy ZA-53D output transformer assy PB-78A externder PCB ZA-54D spare PCB kit |
|
Specifications are subject to change without notice or obligation.
|